Milwaukee to play host to USA Triathlon Age Group National Championships this weekend!
MILWAUKEE -- For the third year in a row, Milwaukee is playing host to the USA Triathlon Age Group National Championships -- and it's taking place along Milwaukee's lakefront this weekend!
Kristin Settle with VISIT Milwaukee joined the hosts of Studio A to talk about this event which is set for August 8th through the 11th.
Spectators are welcome, and volunteers are needed for this event.
5,600 athletes are expected to take part in the triathlon. The event is expected to have an $11 million economic impact on Milwaukee.
The following is a schedule of events for this weekend:
Thursday, August 8 | ||
2pm-6pm | Packet Pick-up and Expo | Milwaukee Art Museum |
6:00pm | Athlete of the Year Dinner Click here for registration. |
Milwaukee Art Museum |
Friday, August 9 | ||
10am-6pm | Packet Pickup and Expo | Milwaukee Art Museum |
11am-1pm | Swim Practice | Discovery World |
1pm | AG Rules Briefing | Finish Line at Milwaukee Art Museum |
2pm-7pm | Mandatory Bike Check-in Olympic Distance | Discovery World |
Saturday, August 10 | ||
5:30am | Transition Opens- Olympic Distance | Discovery World |
7:30am | Transition Closes- Olympic Distance | Discovery World |
8am-6:30pm | Race Day Expo Open | Milwaukee Art Museum |
7:30am | Male: 40-44 | Discovery World |
7:37am | Female: 40-44 | Discovery World |
7:44am | Male: 60+ | Discovery World |
7:51am | Female: 55+ | Discovery World |
8:01am | Male: 50-54 | Discovery World |
8:11am | Male: 55-59 | Discovery World |
8:21am | Female: 45-49 | Discovery World |
8:28am | Female: 50-54 | Discovery World |
8:48am | Male: 35-39 | Discovery World |
8:58am | Female: 35-39 | Discovery World |
9:08am | Male: 25-29 | Discovery World |
9:18am | Female: 25-29 | Discovery World |
9:30am | Male: 30-34 | Discovery World |
9:40am | Female: 24 & Under | Discovery World |
9:50am | Female: 30-34 | Discovery World |
10:02am | Male: 45-49 | Discovery World |
10:12am | Male: 24 & Under | Discovery World |
11:15am | Swim Cut-Off Olympic Distance | Discovery World |
12:15pm | Bike Cut-off Olympic Distance | Discovery World |
12:15pm (aprox) | Bike Check-Out | Discovery World |
1:20pm | Courses Closes- Olympic Distance | Discovery World |
2pm-6:30pm | Late Packet Pickup-Sprint Distance | Milwaukee Art Museum |
4pm-6:30pm | Sprint Bike Check-in *Mandatory | Discovery World |
4pm-4:45pm | USA Triathlon Town Hall Meeting | Henry Maier Festival Park- North Gate Entrance |
5pm-7pm | Olympic Distance Award Ceremony | Henry Maier Festival Park- North Gate Entrance |
Sunday, August 11 | ||
5:30am | Sprint Transition Opens | Discovery World |
7:30am | Sprint Transition Closes | Discovery World |
7:30am | Male: 40-44 | Discovery World |
7:37am | Female: 40-44 | Discovery World |
7:44am | Male: 60+ | Discovery World |
7:51am | Female: 55+ | Discovery World |
7:58am | Male: 55-59 | Discovery World |
8:05am | Male :50-54 | Discovery World |
8:12am | Female: 50-54 | Discovery World |
8am-11:30am | Race Day Expo Open | Discovery World |
8:34am | Male: 35-39 | Discovery World |
8:41am | Female: 35-39 | Discovery World |
8:48am | Female: 45-49 | Discovery World |
8:55am | Female: 29 & under | Discovery World |
8:02am | Male: 25-29 | Discovery World |
9:09am | Male: 30-34 | Discovery World |
9:16am | Female: 30-34 | Discovery World |
9:23am | Male: 45-49 | Discovery World |
9:30am | Male: 24 & Under | Discovery World |
10:00am | Swim Cut Off Sprint Distance | Discovery World |
11:00am | Bike Cut-off Sprint Distance | Discovery World |
11:00am (Approx.) | Bike Check-Out | Discovery World |
11:50am | Course Closes Sprint Distance | Discovery World |
1:30pm-2:30pm | Sprint Distance Award Ceremony | Henry Maier Festival Park- North Gate Entrance |
The USA Triathlon Age Group National Championships first came to Milwaukee in 2013 -- hosting a record field of nearly 4,000 athletes at the Milwaukee Art Museum and Discovery World.
Last year, the event sold out with a registered field of 5,700 athletes vying for national titles and world championships spots in the Olympic-distance and sprint events on August 9th-10th.
The August 8th Olympic-distance race features a 1,500-meter swim, 40-kilometer bike and 10-kilometer run, while the sprint race on August 9th will showcase a 750m swim, 20k bike and 5k run.
The races will serve as qualifiers for Team USA, the select group of amateur triathletes who represent the U.S. at International Triathlon Union World Championship events.
The 2015 Age Group Nationals in Milwaukee will serve as the sole event qualifier for Team USA for the 2016 ITU Age Group World Championships, with location for that event still to be determined.
CLICK HERE to learn more about USA Triathlon.
CLICK HERE for more from VISIT Milwaukee -- including other fun events taking place this weekend.