DHS: 157 positive cases of COVID-19 in Wisconsin; 2,192 negative
MADISON -- Officials with the Wisconsin Department of Health Services on Thursday, March 19 announced a total of 155 positive cases of coronavirus in the state. Later Thursday, Milwaukee County officials reported 64 positive cases -- bringing the statewide total to 157.
The county-by-county breakdown is as follows:
| Wisconsin County | Total Cases as of 3/19/2020 |
|---|---|
| Bayfield | 1 |
| Brown* | 2 |
| Calumet | 1 |
| Columbia | 4 |
| Dane* | 27 |
| Eau Claire | 1 |
| Fond du Lac | 14 |
| Kenosha* | 4 |
| La Crosse | 2 |
| Milwaukee* | 62 |
| Outagamie | 1 |
| Ozaukee | 3 |
| Pierce | 1 |
| Racine | 3 |
| Sauk | 1 |
| Sheboygan | 6 |
| Walworth | 2 |
| Washington | 2 |
| Waukesha | 12 |
| Winnebago | 5 |
| Wood | 1 |
| Total | 155 |
DHS officials offered the following key messages on their website: