1,430+ confirmed cases of COVID-19 in Wisconsin, 17K+ test negative
MILWAUKEE — The total positive cases of coronavirus in Wisconsin rose to 1,351 on Tuesday, March 31, officials with the Wisconsin Department of Health Services reported. There have been a total of 25 deaths — and more than 17,000 negative tests (17,375).
The DHS data is as of 9 p.m. the night before.
Health officials in the below counties reported additional cases Tuesday:
That brings the statewide total to 1,439 positive cases.
Number of Positive Results by County
| Wisconsin County | Total Cases as of 3/31/2020 | Total Deaths as of 3/31/2020 |
|---|---|---|
| Adams | 0 | 0 |
| Ashland | 1 | 0 |
| Barron | 0 | 0 |
| Bayfield | 2 | 0 |
| Brown | 9 | 0 |
| Buffalo | 1 | 0 |
| Burnett | 0 | 0 |
| Calumet | 1 | 0 |
| Chippewa | 8 | 0 |
| Clark | 3 | 0 |
| Columbia | 9 | 0 |
| Crawford | 0 | 0 |
| Dane | 194 | 2 |
| Dodge | 10 | 0 |
| Door | 1 | 0 |
| Douglas | 6 | 0 |
| Dunn | 3 | 0 |
| Eau Claire | 11 | 0 |
| Florence | 0 | 0 |
| Fond du Lac | 22 | 2 |
| Forest | 0 | 0 |
| Grant | 2 | 0 |
| Green | 6 | 0 |
| Green Lake | 0 | 0 |
| Iowa | 3 | 0 |
| Iron | 1 | 1 |
| Jackson | 2 | 0 |
| Jefferson | 11 | 0 |
| Juneau | 3 | 0 |
| Kenosha | 37 | 0 |
| Kewaunee | 0 | 0 |
| La Crosse | 19 | 0 |
| Lafayette | 0 | 0 |
| Langlade | 0 | 0 |
| Lincoln | 0 | 0 |
| Manitowoc | 0 | 0 |
| Marathon | 3 | 0 |
| Marinette | 1 | 0 |
| Marquette | 2 | 0 |
| Menominee | 0 | 0 |
| Milwaukee | 674 | 6 |
| Monroe | 2 | 0 |
| Oconto | 1 | 0 |
| Oneida | 3 | 0 |
| Outagamie | 12 | 0 |
| Ozaukee | 43 | 3 |
| Pepin | 0 | 0 |
| Pierce | 7 | 0 |
| Polk | 0 | 0 |
| Portage | 1 | 0 |
| Price | 0 | 0 |
| Racine | 26 | 0 |
| Richland | 2 | 0 |
| Rock | 16 | 0 |
| Rusk | 0 | 0 |
| Sauk | 13 | 1 |
| Sawyer | 0 | 0 |
| Shawano | 0 | 0 |
| Sheboygan | 11 | 0 |
| St. Croix | 5 | 0 |
| Taylor | 0 | 0 |
| Trempealeau | 0 | 0 |
| Vernon | 0 | 0 |
| Vilas | 3 | 0 |
| Walworth | 6 | 0 |
| Washburn | 0 | 0 |
| Washington | 40 | 0 |
| Waukesha | 101 | 0 |
| Waupaca | 1 | 1 |
| Waushara | 0 | 0 |
| Winnebago | 11 | 0 |
| Wood | 2 | 0 |
| Total | 1351 | 16 |
COVID-19 related deaths in Wisconsin
Robert Blackbird
Lawrence Riley
Lenard Wells
Roderick Crape
Gail Kutz
Kenneth Going
DHS officials shared the following message regarding the pandemic on their website:
Resources to keep you informed about COVID-19
CLICK HERE to view the Milwaukee County COVID-19 dashboard.
CLICK HERE to view the latest COVID-19 totals (updated daily at 2 p.m.) from the Wisconsin Department of Health Services.
CoronavirusNow.com: A Fox Television Stations initiative to provide you with the most up-to-date national and international news on COVID-19.
Helpful phone numbers
About COVID-19 (from the CDC)
Symptoms: Reported illnesses have ranged from mild symptoms to severe illness and death for confirmed coronavirus disease 2019 (COVID-19) cases. These symptoms may appear 2-14 days after exposure (based on the incubation period of MERS-CoV viruses).